|
Here is the cost of the Reunion And Payment Dates |
|||
| AGE | By February 28, 2006 | By May 31, 2006 | By July 15, 2006 |
| 0 - 6 | Free ($10 for Shirt) | Free ($10 for Shirt) | Free ($10 for Shirt) |
| 7 - 15 | $40 | $45 | $50 |
| 16 - 64 | $65 | $75 | $85 |
| 65 - Older | $55 | $65 | $70 |
| note: Cost of Extra Shirts or sizes 2XL and Higher will be added later. Usually $1 added per "X" over XL. Current Price of $10 May be higher if Polo/Golf Type Shirt is selected. | |||
| note:
you must have your reunion or Shirt paid for by May 31, 2006 to get your
name on shirts!! (FIRM) note: NO Checks will be accepted after July 15, 2006 Send Payments to Treasurer: |
|||
![]()
|
See Who Have Paid For 2006 |
If you Pay By ... |
|
Name |
Group [C/T/A/S] |
Shirt Size | 1st Payment | Amount Paid | 2nd Payment | Amount Paid | Tshirt Payment(s) | Amount Paid | Balance if Paid May-31 | Balance if Paid July 15 |
| $1,580 | $600 | $40 | $610 | $730 | ||||||
| Annie Harper | Senior | 12-Dec-05 | $55 | 0 | 0 | |||||
| April Ruff | Adult | 06-Aug-05 | $25 | 0 | 0 | |||||
| Barbara Goodson Boyd | Adult | 06-Aug-05 | $25 | 18-Mar-06 | $50 | 0 | 0 | |||
| Caleb Jordan | Youth | 28-Dec-05 | $40 | $0 | 0 | 0 | ||||
| Clarence Brigman | Adult | 06-Aug-05 | $25 | 50 | 60 | |||||
| Deshawn Casey | Youth | 28-Dec-05 | $40 | $0 | 0 | 0 | ||||
| Doris Ruff | Adult | 06-Aug-05 | $25 | 50 | 60 | |||||
| Evelyn Myers Casey | Senior | 06-Aug-05 | $25 | 14-Feb-06 | $40 | 0 | 0 | |||
| Helen E. Wallace-Njoku | Adult | 01-Sep-05 | $25 | 12-Dec-05 | $55 | 0 | 0 | 0 | ||
| Henry Earl Goodson | Adult | 2X | 06-Aug-05 | $25 | 31-Aug-05 | $40 | 0 | 0 | 0 | |
| Jacqueline D. Myers | Adult | 2X | 06-Aug-05 | $25 | 06-Dec-05 | $40 | 0 | 0 | 0 | |
| James Brooks | Adult | 06-Aug-05 | $25 | 28-Feb-06 | $40 | 0 | 0 | 0 | ||
| James Ruff | Adult | 06-Aug-05 | $25 | 50 | 60 | |||||
| James Ruff Jr. | Adult | 06-Aug-05 | $25 | 50 | 60 | |||||
| Leatha Coleman | Senior | 03-Dec-05 | $55 | 0 | 0 | 0 | ||||
| Lula Casey Thompson | Adult | 06-Aug-05 | $25 | 06-Mar-06 | $50 | 0 | 0 | 0 | ||
| Malachi Hardy | Adult | 06-Aug-05 | $25 | 11-Apr-06 | $20 | 50 | 60 | |||
| Markus Hardy | Adult | 06-Aug-05 | $25 | 11-Apr-06 | $50 | 50 | 60 | |||
| Mattie Davis | Adult | 06-Jan-06 | $65 | 0 | 0 | 0 | ||||
| Melba Hardy | Adult | 06-Aug-05 | $25 | 11-Apr-06 | $50 | 50 | 60 | |||
| Michael Hardy | Adult | 06-Aug-05 | $25 | 11-Apr-06 | $20 | 50 | 60 | |||
| Nadya Stevens | Adult | 05-Dec-05 | $65 | $0 | 0 | 0 | 0 | |||
| Nancy Sims | Adult | 06-Aug-05 | $25 | 50 | 60 | |||||
| Ollie Goodson | Adult | 20-Jan-06 | $65 | $10 | 0 | 0 | 0 | |||
| Pearl Casey | Adult | 06-Aug-05 | $10 | 65 | 75 | |||||
| Robert Goodson | Adult | 20-Jan-06 | $65 | $10 | 0 | 0 | ||||
| Sandra Brooks | Adult | 06-Aug-05 | $25 | 28-Feb-06 | $40 | 0 | 0 | 0 | ||
| Syvonne Whitner Cooper | Adult | 06-Aug-05 | $25 | 45 | 55 | |||||
| Thomasena Felder | Senior | 06-Aug-05 | $25 | 12-Dec-05 | $65 | 0 | 0 | 0 | ||
| Tilah Jordan | Adult | 28-Dec-05 | $40 | 0 | 0 | 0 | ||||
| Tomika Jordan | Adult | 28-Dec-05 | $65 | 0 | 0 | 0 | ||||
| Willene Myers Ross | Adult | 06-Aug-05 | $25 | 06-Dec-05 | $40 | 0 | 0 | 0 | ||
| Willie Casey Jr. | Adult | 28-Dec-05 | $65 | 0 | 0 | 0 | ||||
| Asia Casey | Youth | $40 | 0 | 0 | 0 | |||||
| Delma Bolden | Senior | $55 | 0 | 0 | 0 | |||||
| Aria M. Durant | Adult | $45 | 0 | 0 | 0 | |||||
| Asanti Durant | Child | $10 | 0 | 0 | ||||||
| Aiya Durant | Child | $10 | 0 | 0 | ||||||
| Michael Gabriel Eargle | Youth | 28-Feb-06 | $40 | 0 | 0 | |||||
| Monica Price | Adult | 28-Feb-06 | $65 | 0 | 0 | |||||
| Brenda Joyce Goodson | Adult | 18-Mar-06 | $75 | 0 | 0 | |||||
| Deirdre Renee Beatty | Adult | 18-Mar-06 | $30 | 45 | 55 | |||||
| Ruth Whitby | Adult | 11-Apr-06 | $75 | |||||||
![]()